Simply use the table below to choose wedding insurance cover from Weddingplan’s 9 different wedding insurance packages. Weddingplan allows you to choose from any of our 9 levels of wedding insurance cover, each one offering a wide range of cover to protect you and your partner on your big day.
If you’d like to know more about the policies above then further details can be found in the Weddingplan Keyfacts and Policy Documents below:
Bronze
£18.49
Buy Now |
Silver
£24.99
Buy Now |
Gold
£34.99
Buy Now |
Diamond
£54.99
Buy Now |
Diamond +
£69.99
Buy Now |
Platinum
£84.99
Buy Now |
Platinum +
£99.99
Buy Now |
Premier
£149.99
Buy Now |
Premier +
£199.99
Buy Now |
|
|---|---|---|---|---|---|---|---|---|---|
| Cancellation | £2,500 | £5,000 | £10,000 | £15,000 | £20,000 | £25,000 | £30,000 | £35,000 | £50,000 |
| Rearrangement | £1,250 | £3,500 | £6,000 | £8,000 | £10,000 | £12,500 | £15,000 | £25,000 | £30,000 |
| Failure of Suppliers | £1,000 | £2,500 | £3,500 | £5,000 | £6,000 | £7,000 | £8,000 | £9,000 | £10,000 |
| Wedding Attire | £1,000 | £2,500 | £4,000 | £6,000 | £7,000 | £8,000 | £10,000 | £10,000 | £15,000 |
| Wedding Gifts | £750 | £2,000 | £3,000 | £3,000 | £6,000 | £6,000 | £10,000 | £10,000 | £15,000 |
| Rings, Flowers, Attendant Gifts, Wedding Cake | £1,000 | £1,500 | £2,500 | £4,000 | £5,000 | £7,000 | £8,000 | £10,000 | £12,500 |
| Cars & Transport | £750 | £1,250 | £1,500 | £1,500 | £3,000 | £3,000 | £5,000 | £5,000 | £10,000 |
| Photographs & Video | £750 | £1,250 | £1,500 | £1,500 | £3,000 | £3,000 | £5,000 | £5,000 | £7,500 |
| Essential Document Indemnity | £125 | £250 | £250 | £250 | £500 | £500 | £1,000 | £1,000 | £2,000 |
| Personal Liability | £1,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 |
| Personal Accident | £5,000 | £10,000 | £20,000 | £20,000 | £40,000 | £40,000 | £40,000 | £40,000 | £40,000 |
| Legal Expenses | £5,000 | £5,000 | £5,000 | £5,000 | £10,000 | £10,000 | £20,000 | £20,000 | £20,000 |
| Excesses | £25 | £25 | £25 | £25 | £25 | £25 | £50 | £50 | £50 |
| More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info |
| Additional Optional Cover |
|---|
| Marquee Cover | £20,000 for an additional £49 | ||||||||
| Public Liability Cover | £2,000,000 for an additional £19 | ||||||||
| Ceremonial Swords | £20,000 for an additional £39 | ||||||||
| Benefits (Per Person) - Aged 18 or Over |
|---|
| Your Death | £2,500 | £5,000 | £10,000 | £10,000 | £20,000 | £20,000 | £20,000 | £20,000 | £20,000 |
| Loss of 1 or more of your limbs, and/or sight in 1 or both eyes |
£5,000 | £10,000 | £20,000 | £20,000 | £40,000 | £40,000 | £40,000 | £40,000 | £40,000 |
| Your permanent and total dismemberment |
£5,000 | £10,000 | £20,000 | £20,000 | £40,000 | £40,000 | £40,000 | £40,000 | £40,000 |
| Aged Under 18 or Over 65 |
|---|
| Your Death | £1,000 | ||||||||
| Loss of 1 or more of your limbs, and/or signt in 1 or both eyes |
£1,000 | ||||||||
| Your permanent and total dismemberment |
£1,000 | ||||||||